Usage Statistics for hotel.classic-eg.com

Summary Period: July 2008
Generated 08-Jul-2008 02:01 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2008
Total Hits 13460
Total Files 149
Total Pages 108
Total Visits 72
Total KBytes 3784
Total Unique Sites 931
Total Unique URLs 9
Total Unique Referrers 39
Total Unique User Agents 154
. Avg Max
Hits per Hour 70 314
Hits per Day 1682 2255
Files per Day 18 28
Pages per Day 13 22
Visits per Day 9 17
KBytes per Day 473 649
Hits by Response Code
Code 200 - OK 149
Code 304 - Not Modified 4
Code 404 - Not Found 13307

Daily usage for July 2008

Daily Statistics for July 2008
Day Hits Files Pages Visits Sites KBytes
1 2183 16.22% 26 17.45% 22 20.37% 13 18.06% 144 15.47% 649 17.14%
2 1718 12.76% 21 14.09% 10 9.26% 8 11.11% 150 16.11% 465 12.29%
3 2202 16.36% 22 14.77% 17 15.74% 7 9.72% 154 16.54% 646 17.08%
4 1958 14.55% 25 16.78% 20 18.52% 16 22.22% 156 16.76% 596 15.76%
5 1890 14.04% 28 18.79% 19 17.59% 17 23.61% 182 19.55% 500 13.21%
6 2255 16.75% 3 2.01% 3 2.78% 3 4.17% 213 22.88% 566 14.95%
7 1247 9.26% 24 16.11% 17 15.74% 8 11.11% 127 13.64% 361 9.53%
8 7 0.05% 0 0.00% 0 0.00% 0 0.00% 3 0.32% 1 0.04%

Hourly usage for July 2008

Hourly Statistics for July 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 58 467 3.47% 0 3 2.01% 0 3 2.78% 13 101 2.68%
1 54 433 3.22% 0 1 0.67% 0 1 0.93% 12 93 2.47%
2 89 713 5.30% 0 1 0.67% 0 1 0.93% 19 153 4.04%
3 112 897 6.66% 1 12 8.05% 1 8 7.41% 25 201 5.32%
4 82 657 4.88% 0 3 2.01% 0 3 2.78% 18 142 3.76%
5 110 881 6.55% 0 3 2.01% 0 2 1.85% 35 276 7.30%
6 69 556 4.13% 1 10 6.71% 0 5 4.63% 16 129 3.41%
7 63 510 3.79% 0 4 2.68% 0 4 3.70% 14 111 2.93%
8 90 724 5.38% 0 1 0.67% 0 1 0.93% 19 156 4.12%
9 74 593 4.41% 1 8 5.37% 1 8 7.41% 37 299 7.89%
10 68 544 4.04% 1 12 8.05% 0 6 5.56% 15 119 3.14%
11 77 623 4.63% 0 4 2.68% 0 4 3.70% 17 136 3.58%
12 118 950 7.06% 1 12 8.05% 1 8 7.41% 27 213 5.63%
13 108 864 6.42% 1 9 6.04% 1 9 8.33% 53 427 11.29%
14 86 694 5.16% 0 7 4.70% 0 3 2.78% 20 162 4.28%
15 126 1014 7.53% 1 13 8.72% 0 5 4.63% 38 306 8.09%
16 58 467 3.47% 0 1 0.67% 0 1 0.93% 15 123 3.25%
17 38 304 2.26% 1 11 7.38% 0 5 4.63% 9 71 1.87%
18 32 259 1.92% 0 0 0.00% 0 0 0.00% 7 56 1.47%
19 24 195 1.45% 0 0 0.00% 0 0 0.00% 5 42 1.11%
20 65 521 3.87% 2 18 12.08% 1 15 13.89% 19 151 3.98%
21 24 194 1.44% 0 6 4.03% 0 6 5.56% 9 70 1.84%
22 15 120 0.89% 0 4 2.68% 0 4 3.70% 14 111 2.94%
23 35 280 2.08% 0 6 4.03% 0 6 5.56% 17 136 3.60%

Top 9 of 9 Total URLs
# Hits KBytes URL
1 83 0.62% 72 1.89% /
2 14 0.10% 59 1.55% /webalizer/
3 12 0.09% 2 0.06% /icons/back.gif
4 12 0.09% 2 0.04% /icons/blank.gif
5 12 0.09% 2 0.06% /icons/folder.gif
6 9 0.07% 18 0.48% /webalizer/usage.png
7 5 0.04% 406 10.73% /webalizer/usage_200806.html
8 5 0.04% 307 8.12% /webalizer/usage_200807.html
9 1 0.01% 0 0.00% /spacer.gif

Top 9 of 9 Total URLs By KBytes
# Hits KBytes URL
1 5 0.04% 406 10.73% /webalizer/usage_200806.html
2 5 0.04% 307 8.12% /webalizer/usage_200807.html
3 83 0.62% 72 1.89% /
4 14 0.10% 59 1.55% /webalizer/
5 9 0.07% 18 0.48% /webalizer/usage.png
6 12 0.09% 2 0.06% /icons/folder.gif
7 12 0.09% 2 0.06% /icons/back.gif
8 12 0.09% 2 0.04% /icons/blank.gif
9 1 0.01% 0 0.00% /spacer.gif

Top 4 of 4 Total Entry Pages
# Hits Visits URL
1 83 0.62% 58 80.56% /
2 14 0.10% 8 11.11% /webalizer/
3 5 0.04% 4 5.56% /webalizer/usage_200807.html
4 5 0.04% 2 2.78% /webalizer/usage_200806.html

Top 4 of 4 Total Exit Pages
# Hits Visits URL
1 83 0.62% 57 79.17% /
2 14 0.10% 8 11.11% /webalizer/
3 5 0.04% 4 5.56% /webalizer/usage_200807.html
4 5 0.04% 3 4.17% /webalizer/usage_200806.html

Top 30 of 931 Total Sites
# Hits Files KBytes Visits Hostname
1 366 2.72% 0 0.00% 79 2.08% 0 0.00% 195.229.236.242
2 198 1.47% 0 0.00% 43 1.13% 0 0.00% 41.196.106.41
3 154 1.14% 0 0.00% 33 0.88% 0 0.00% 217.69.189.2
4 142 1.05% 0 0.00% 31 0.81% 0 0.00% 90.148.120.175
5 140 1.04% 0 0.00% 30 0.80% 0 0.00% 77.31.125.12
6 133 0.99% 0 0.00% 29 0.76% 0 0.00% proxy2.cyberia.net.sa
7 126 0.94% 0 0.00% 27 0.72% 0 0.00% 212.43.12.1
8 119 0.88% 0 0.00% 26 0.68% 0 0.00% 82.201.232.112
9 110 0.82% 0 0.00% 24 0.62% 0 0.00% 213.42.21.60
10 105 0.78% 0 0.00% 23 0.60% 0 0.00% 84.229.197.201
11 104 0.77% 0 0.00% 22 0.59% 0 0.00% proxy.qatar.net.qa
12 98 0.73% 8 5.37% 22 0.57% 2 2.78% 212.76.64.10
13 91 0.68% 0 0.00% 20 0.52% 0 0.00% 41.252.25.237
14 90 0.67% 0 0.00% 19 0.51% 0 0.00% 90.148.77.17
15 89 0.66% 0 0.00% 19 0.51% 0 0.00% 195.229.236.215
16 89 0.66% 0 0.00% 19 0.51% 0 0.00% 77.31.205.90
17 86 0.64% 0 0.00% 19 0.49% 0 0.00% host-41.235.68.99.tedata.net
18 81 0.60% 1 0.67% 22 0.58% 1 1.39% 212.116.219.82
19 81 0.60% 0 0.00% 17 0.46% 0 0.00% 82.213.33.98
20 80 0.59% 0 0.00% 16 0.43% 0 0.00% 77.110.108.239
21 73 0.54% 0 0.00% 16 0.42% 0 0.00% 212-118-142-8.saudi.net.sa
22 73 0.54% 0 0.00% 16 0.42% 0 0.00% 77.30.166.66
23 73 0.54% 0 0.00% 16 0.42% 0 0.00% 79.114.35.115
24 73 0.54% 0 0.00% 16 0.41% 0 0.00% host-41-196-191-239.static.link.com.eg
25 71 0.53% 0 0.00% 15 0.41% 0 0.00% 41.232.201.30
26 67 0.50% 0 0.00% 14 0.38% 0 0.00% 212.71.37.106
27 67 0.50% 0 0.00% 14 0.38% 0 0.00% 212.71.37.71
28 63 0.47% 0 0.00% 14 0.36% 0 0.00% 86.60.125.198
29 62 0.46% 0 0.00% 13 0.35% 0 0.00% 77.30.75.124
30 61 0.45% 0 0.00% 12 0.33% 0 0.00% 77.31.125.107

Top 10 of 931 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 11 0.08% 9 6.04% 166 4.38% 2 2.78% llf320034.crawl.yahoo.net
2 4 0.03% 2 1.34% 160 4.22% 2 2.78% msnbot-65-55-210-126.search.msn.com
3 12 0.09% 9 6.04% 125 3.30% 5 6.94% llf520072.crawl.yahoo.net
4 7 0.05% 3 2.01% 87 2.29% 2 2.78% llf520098.crawl.yahoo.net
5 12 0.09% 2 1.34% 84 2.22% 1 1.39% 41.196.191.239
6 2 0.01% 1 0.67% 81 2.15% 1 1.39% msnbot-65-55-210-137.search.msn.com
7 366 2.72% 0 0.00% 79 2.08% 0 0.00% 195.229.236.242
8 198 1.47% 0 0.00% 43 1.13% 0 0.00% 41.196.106.41
9 3 0.02% 1 0.67% 36 0.95% 1 1.39% crawl-66-249-70-195.googlebot.com
10 154 1.14% 0 0.00% 33 0.88% 0 0.00% 217.69.189.2

Top 30 of 39 Total Referrers
# Hits Referrer
1 2910 21.62% http://www.classic-eg.com/new/hotel_main.htm
2 2567 19.07% http://www.classic-eg.com/new/rooms.htm
3 2088 15.51% http://www.classic-eg.com/new/main.htm
4 1854 13.77% http://www.classic-eg.com/new/cars.htm
5 715 5.31% - (Direct Request)
6 662 4.92% http://www.classic-eg.com/main.htm
7 544 4.04% http://www.classic-eg.com/new/servece.htm
8 517 3.84% http://www.classic-eg.com/new/for_sell.htm
9 510 3.79% http://www.classic-eg.com/new/For_RENT.htm
10 375 2.79% http://www.classic-eg.com/new/contact_us.htm
11 287 2.13% http://www.classic-eg.com/new/trips.htm
12 63 0.47% http://www.classic-eg.com/new/flash/proj01.swf
13 54 0.40% http://classic-eg.com/new/main.htm
14 44 0.33% http://classic-eg.com/new/rooms.htm
15 40 0.30% http://classic-eg.com/new/hotel_main.htm
16 32 0.24% http://www.classic-eg.com/intro2.swf
17 30 0.22% http://classic-eg.com/new/cars.htm
18 22 0.16% http:// www.classic-eg.com/main.htm
19 18 0.13% http:// www.classic-eg.com/new/main.htm
20 12 0.09% http://classic-eg.com/main.htm
21 12 0.09% http://www.classic-eg.com/new/main.html
22 8 0.06% http://cc.msnscache.com/cache.aspx
23 5 0.04% http://classic-eg.com/new/For_RENT.htm
24 4 0.03% file://G:\\classsic-eg\\\xd9\x83\xd9\x84\xd8\xa7\xd8\xb3\xd9\x8a\xd9\x83 \xd9\x84\xd9\x84\xd8\xaa\xd8\xb3\xd9\x88\xd9\x8a\xd9\x
25 4 0.03% http://classic-eg.com/new/flash/proj01.swf
26 4 0.03% http://far3na.org/vb/showthread.php
27 3 0.02% http://www.44aa.com/cut132.html
28 3 0.02% http://www.44aa.com/show32044.html
29 3 0.02% http://www.essoog.com/o_aynaoe_aon_iio_yaci_aon_ciicn_oicnce_iiace_aaioe_aaciae_caune_a_caiaiiiia_a_oiay_aon_coucn_ac_aacyo_aac
30 3 0.02% http://www.onedlil.com/28s138945586648-3888.html

Top 2 of 2 Total Search Strings
# Hits Search String
1 1 50.00% info:http://bafree.net
2 1 50.00% info:http://www.e3lanonline.com/classifieds/detail.phpsiteid=13

Top 15 of 154 Total User Agents
# Hits User Agent
1 3307 24.57% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
2 1373 10.20% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
3 1238 9.20% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
4 1114 8.28% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
5 907 6.74% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
6 506 3.76% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoP
7 453 3.37% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
8 355 2.64% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; FunWe
9 284 2.11% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; InfoPath.1
10 256 1.90% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; SIMBA
11 248 1.84% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; FunWebProd
12 229 1.70% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; FunWebProd
13 187 1.39% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
14 140 1.04% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Mozilla/4.
15 122 0.91% Mozilla/4.0 (compatible;)

Usage by Country for July 2008

Top 7 of 7 Total Countries
# Hits Files KBytes Country
1 12334 91.63% 99 66.44% 2850 75.31% Unresolved/Unknown
2 532 3.95% 0 0.00% 137 3.61% Saudi Arabia
3 274 2.04% 25 16.78% 435 11.50% Network
4 104 0.77% 0 0.00% 22 0.59% Qatar
5 96 0.71% 0 0.00% 21 0.55% Egypt
6 63 0.47% 0 0.00% 14 0.36% United Arab Emirates
7 57 0.42% 25 16.78% 306 8.08% US Commercial


Generated by Webalizer Version 2.01